What's New
- The school reception is open from 8.00am until 4.30pm
- 01702 292286
-
[email protected]
southend.sch.uk
The results of the parental view survey
| Question / Statement | ||
| Agree | Disagree | |
| My child is well looked after at this school | 99% | 1% |
| My child feels safe at this school | 98% | 2% |
| My child is happy at this school | 95% | 5% |
| My child makes good progress at this school | 94% | 6% |
| My child is taught well at this school | 95% | 5% |
| My child receives appropriate homework for their age | 83% | 17% |
| This school is well led and managed | 98% | 2% |
| Would you recommend this school to another parent? | 98% | 2% |
| This school makes sure it's pupils are well behaved | 89% | 11% |
| This school responds well to any concerns I raise | 94% | 6% |
| This school deals effectively with bullying | 83% | 17% |
| I receive valuable information from the school about my child's progress | 92% | 8% |
Here are some of your comments about our school.
- Providing children with the best possible start in life
- Good subject choices
- 1 - Good sports teams. 2 - taught well
- Great student support
- Teachers who continue to push and encourage, focusing on the positives
- Teachers who care about my child
- My son can't wait to come here (High 5 parent)
- Excellent atmosphere!
- Good team work, great education, fun time, socialising
- Happy children
- Helpful teachers
- Good staff